Pricing
We list our prices up front. Your total is based on the service package, travel fee, and any add-ons or outside costs needed for the job.
Service package + travel + add-ons
Rural properties are spread out, so travel is listed separately instead of hidden inside every service. That keeps nearby jobs fair and longer-distance projects realistic.
$1 per round-trip mile
Travel is calculated from our Pinehill-area service base. Rural Arizona, farther New Mexico counties, and long-distance projects are welcome by custom quote.
Property 15 miles away = 30 miles round trip.
Travel fee: $30
Property 60 miles away = 120 miles round trip.
Travel fee: $120
Raw Land Reality Check 60 miles away = $175 + $120 travel.
Total: $295
Local travel may be included with some full-service packages in our immediate area. Longer trips are always quoted before booking. Larger travel days may require a minimum service package and a travel deposit before scheduling.
No travel fee
These can usually be done from home using listings, maps, photos, video calls, and information you provide.
| Service | Price |
|---|---|
| Pre-Buy Rural Land Listing Review | $65 |
| Follow-Up Phone Consult, 30 minutes | $45 |
| County Question Checklist | starts at $50 |
| Custom Off-Grid Shopping / Parts List | starts at $75 |
On-site packages
These packages require travel to the property. Prices below are starting prices before travel.
| Service | Starting price |
|---|---|
| Quick Property Check | $95 + travel |
| Raw Land Reality Check | $175 + travel |
| 360 Property Documentation | $150 + travel |
| Off-Grid Setup Consult | $300 + travel |
| 3D Visual Land Mapping + Layout Consult launch gate | $450 + travel |
| Primitive Campsite Planning Visit | $300 + travel |
| Off-Grid System Audit / Diagnostics | $125 + travel |
| Water System Check | $125 + travel |
| Storm / Absentee Owner Check | starts at $75 + travel |
Check-ins while you are away
Sara has animal and farm experience, and we understand that rural care usually means animals, water, gates, weather, and property all at once.
| Service | Starting price |
|---|---|
| Simple Animal / Property Check-In | starts at $45 per visit + travel |
| Hobby Farm / Multi-Animal Check-In | starts at $65 per visit + travel |
| Multi-Day Rural Property Care | custom quote |
Because repeat visits can involve a lot of driving, multi-day care is quoted based on distance, number of visits, number of animals, and care needs.
Extra deliverables and outside costs
| Add-on | Price |
|---|---|
| Basic water field screening added to another visit | +$50 |
| Lab sample transport | +$50 plus lab cost |
| Extra 360 walkthrough area | +$35 |
| Extra nearby parcel, same owner / same trip | +$50–$100 |
| Written PDF report upgrade | +$75 |
| Full setup sketch / zone map | +$100 |
| Extra diagnostic time after first hour | +$50/hr |
We can travel if the project makes sense
We serve western New Mexico and rural Arizona by quote. If the project fits what we do and the travel is covered, we are open to going farther.
| Distance / area | Booking rule |
|---|---|
| 30+ miles one way | $150 minimum service booking + travel |
| 45+ miles one way | $175 minimum service booking + travel |
| Rural Arizona / long-distance projects | custom quote, usually $300+ service minimum + travel |
Lab fees, parts, supplies, permits, rentals, tolls, special access fees, return trips, emergency scheduling, or other outside costs are not included unless written into your quote.